Marine Link
Thursday, October 15, 2026

Recent Vessel Sales: December 2017

Maritime Activity Reports, Inc.

January 5, 2018

Clipper Panorama (Photo: Clipper Group)

Clipper Panorama (Photo: Clipper Group)

 Vessel sales for December 2017 (as of January 1, 2018) as prepared by Shipping Intelligence, Inc., New York.

 
Date Reported - Vessel Name - DWT - Year Built - (Age) - Price in Millions USD
 
Bulk Carriers
12/5 - SUNROAD MITOYA - 23,186 - 11 - (6) - $8.5
12/14 - PATRIA - 24,021 - 98 - (19) - $4.1
12/5 - DIMITRIOS K - 24,834 - 01 - (16) - $4.6
12/14 - LAKE DEER - 28,225 - 11 - (6) - $9.4
12/14 - MORNING ORCHID - 28,310 - 09 - (8) - $8.3
12/5 - JUDI MERAY - 28,458 - 95 - (22) - $3.8
12/5 - LAZEEZ - 32,267 - 00 - (17) - $5.7
12/20 - CLIPPER PANORAMA - 32,353 - 11 - (6) - $10.1
12/20 - CLIPPER SELO - 32,389 - 11 - (6) - $10.1
12/24 - GLOBAL HORIZON - 33,633 - 10 - (7) - $12
12/5 - EIDER - 37,193 - 04 - (13) - $5.25
12/5 - REDHEAD - 37,228 - 04 - (13) - $5.25
12/14 - CIELO DI VENEZIA - 37,313 - 08 - (9) - $10.9
12/14 - LONG CHEER - 37,393 - 13 - (4) - $10.5
12/14 - LONG LUCKY - 37,406 - 12 - (5) - $9.5
12/20 - CY THUNDER - 45,406 - 95 - (22) - $4.6
12/20 - RESOUNDER - 45,724 - 00 - (17) - $7.4
12/20 - AYSENAZ A - 46,704 - 01 - (16) - $7.9
12/20 - AYSENAZ S - 46,708 - 01 - (16) - $7.75
12/14 - TONG XIANG - 47,240 - 97 - (20) - $4.5
12/20 - TRUMPET - 50,619 - 04 - (13) - $5.9
12/20 - TOMINI DIGNITY - 53,414 - 10 - (7) - $9.8
12/20 - U LUCKY - 57,000 - 11 - (6) - $11.4
12/20 - CAROLINE VICTORY - 57,713 - 08 - (9) - $13.8
12/20 - KING FREIGHT - 58,163 - 09 - (8) - $14.5
12/20 - CANARY K - 58,223 - 12 - (5) - $16.7
12/20 - ALBION - 58,732 - 08 - (9) - $13.5
12/20 - ESSENCE OF SEATREK - 63,500 - 15 - (2) - $21.3
12/20 - SILVER ONE - 72,917 - 00 - (17) - $7.85
12/5 - ZAGORA - 73,435 - 01 - (16) - $8.5
12/20 - SEAWING I - 73,901 - 05 - (12) - $9.5
12/20 - AEOLIAN BREEZE - 74,255 - 01 - (16) - $9.3
12/14 - EVANTHIA - 74,297 - 01 - (16) - $8.5
12/14 - AFOVOS - 74,297 - 01 - (16) - $8.8
12/20 - FRIEDRICH OLDENDORFF - 74,483 - 06 - (11) - $10.7
12/20 - POSEIDON - 75,000 - 02 - (15) - $9
12/20 - VARVARA - 75,321 - 10 - (7) - $8.8
12/20 - OCEAN CELEBRITY - 177,638 - 03 - (14) - $12
12/5 - CPO EUROPE - 179,448 - 10 - (7) - $23.8
12/5 - CPO ASIA - 179,558 - 11 - (6) - $25.5
12/20 - CPO ASIA - 179,558 - 11 - (6) - $26.6
12/20 - CPO AMERICA - 179,570 - 10 - (7) - $24.3
12/24 - MALRAL - 181,016 - 11 - (6) - $27.5
12/5 - CHANCY - 182,571 - 15 - (2) - $43
 
Chemical Carriers
12/20 - COPENHAGEN - 2,945 - 03 - (14) - $3.2
12/20 - SICHEM ANELINE - 8,941 - 98 - (19) - $5
12/20 - NORDPORT - 13,127 - 08 - (9) - $8.3
12/20 - CHEMSTAR SEVEN - 19,870 - 05 - (12) - $12.4
12/20 - FAIRCHEM YUKA - 19,961 - 10 - (7) - $18.5
 
Containerships
12/20 - ANNIKA - 11,814 - 08 - (9) - $8.8
12/14 - KRETA - 12,238 - 98 - (19) - $3.6
12/20 - RYUJIN NAKIRA - 33,632 - 07 - (10) - $10
12/20 - CAP PASADO - 37,882 - 06 - (11) - $10.6
12/20 - VILANO - 37,900 - 06 - (11) - $10.6
12/20 - CAP BLANCHE - 37,900 - 06 - (11) - $10.6
12/20 - PASSAT SUMMER - 39,008 - 05 - (12) - $8
12/14 - HEDDA SCHULTE - 46,131 - 13 - (4) - $13
12/24 - ALS FORTUNA - 51,733 - 09 - (8) - $15
12/20 - BONAIRE - 52,360 - 10 - (7) - $12
 
Gas Carriers
12/14 - ODYN GAS - 5,174 - 95 - (22) - $4.1
12/14 - ECHIGO MARU - 67,219 - 83 - (34) - $15
 
Tankers
12/5 - EK-SKY - 13,786 - 99 - (18) - $7
12/14 - PRETTY SCENE - 51,255 - 06 - (11) - $12
12/14 - CENITO - 52,949 - 09 - (8) - $18.5
12/14 - POSILLIPO - 53,116 - 10 - (7) - $18.5
12/20 - NISSOS SERIFOS - 115,688 - 12 - (5) - $30
12/5 - TELDE SPIRIT - 149,990 - 04 - (13) - $18.8
12/14 - FLANDRE - 305,688 - 04 - (13) - $49
12/14 - ARION - 309,460 - 01 - (16) - $22.5
 
Multipurpose Vessels
12/24 - ALI S - 3,911 - 85 - (32) - $0.9
With the advent of fuel transition, digitalization, AI and autonomy, innovation in vessel design and operation proceeds at unprecedented speed.
Read the Magazine

Vessels

The Human Perspective on the Future of Maritime Safety

Subscribe for
Maritime Reporter E-News

Maritime Reporter E-News is the maritime industry's largest circulation and most authoritative ENews Service, delivered to your Email five times per week