Marine Link
Friday, October 16, 2026

Recent Vessel Sales - March 2016

Maritime Activity Reports, Inc.

April 4, 2016

Vessel sales for March 2016 (as of April 1) as prepared by Shipping Intelligence, Inc., New York.
 
Date Reported - Vessel Name - DWT - Built - (Age) - Price in Millions USD
 
Bulk Carriers
3/22 - JUDI - 18,320 - 00 - (16) - $2
3/22 - RED MISTRAL - 27,308 - 94 - (22) - $1.5
3/7 - CS CHARA - 30,634 - 06 - (10) - $4.5
3/29 - TEAM PROGRESS - 43,775 - 96 - (20) - $2.1
3/7 - VOC ROSE - 47,183 - 98 - (18) - $2.2
3/7 - VOC DAISY - 47,183 - 98 - (18) - $2.2
3/15 - AURORA SAPPHIRE - 48,893 - 00 - (16) - $2.9
3/29 - JS PHOENIX - 50,244 - 00 - (16) - $3.1
3/22 - SANTA MARGHERITA - 53,260 - 05 - (11) - $3.6
3/15 - GLOBAL ISLAND - 53,556 - 04 - (12) - $4
3/22 - JULIUS OLDENDORFF - 53,702 - 05 - (11) - $3.5
3/29 - SHARP - 55,340 - 13 - (3) - $9.2
3/29 - WORLD - 55,340 - 13 - (3) - $9.2
3/15 - CAPITAL - 55,340 - 13 - (3) - $8.3
3/15 - SECRET - 55,395 - 13 - (3) - $8.3
3/15 - CALYPSO COLOSSUS - 55,429 - 09 - (7) - $8.3
3/22 - H-G BUELOW - 56,892 - 11 - (5) - $6.8
3/15 - DN VATAN - 58,419 - 11 - (5) - $8.3
3/15 - DN MILLET - 58,444 - 11 - (5) - $8.3
3/15 - TENKO MARU - 58,732 - 08 - (8) - $7.8
3/15 - RED DAISY - 61,000 - 16 - (0) - $18.5
3/15 - IOANNIS K - 74,193 - 01 - (15) - $3.1
3/15 - WASHINGTON TRADER - 74,228 - 00 - (16) - $2.7
3/15 - JI MAY - 75,900 - 01 - (15) - $3
3/7 - LOWLANDS CAMELLIA - 76,807 - 06 - (10) - $6.5
3/15 - SADAN K - 80,306 - 10 - (6) - $10.3
3/15 - ZEYNEP K - 80,370 - 10 - (6) - $10.3
3/29 - LIBERTY DAWN - 81,640 - 13 - (3) - $12.8
3/29 - LIBERTY DESIRE - 81,640 - 13 - (3) - $12.8
3/29 - LIBERTY DREAM - 81,641 - 12 - (4) - $12.8
3/29 - LIBERTY DESTINY - 81,642 - 12 - (4) - $12.8
3/15 - TENSHIN MARU - 82,687 - 08 - (8) - $7.8
3/22 - UNIQUE BRILLIANCE - 176,347 - 02 - (14) - $5.4
3/22 - SPRING HYDRANGEA - 176,955 - 06 - (10) - $12
3/22 - GLOBAL PARTNERSHIP - 176,967 - 06 - (10) - $12.2
3/7 - AQUACARO - 180,600 - 16 - (0) - $33
3/22 - LYLA - 180,725 - 09 - (7) - $17.5
 
Combination Carriers
3/22 - SKS TANA - 109,906 - 96 - (20) - $7
 
Chemical Carriers
3/29 - NOGOGINI - 11,640 - 96 - (20) - $4
3/22 - OCEANIC CERISE - 13,221 - 08 - (8) - $11.8
3/22 - OCEANIC COBALT - 13,226 - 08 - (8) - $11.8
3/15 - DEVA MARIA - 13,921 - 90 - (26) - $2.5
3/15 - KASUGTA - 19,822 - 04 - (12) - $17.2
 
Containerships
3/29 - VEGA BETA - 11,836 - 06 - (10) - $3.6
3/29 - NORDIC BREMEN - 13,200 - 11 - (5) - $10.5
3/7 - CALA PAGURO - 21,442 - 07 - (9) - $10
3/22 - UNI FULGENT - 42,930 - 07 - (9) - $6.5
3/15 - NORDIC WISMAR - 46,131 - 11 - (5) - $20
3/22 - RHL FIDELITAS - 62,920 - 10 - (6) - $7.5
3/22 - RHL FIDUCIA - 63,069 - 10 - (6) - $7.5
3/15 - CMA CGM CORNEILLE - 85,408 - 09 - (7) - $60
3/29 - MSC MARGRIT - 141,141 - 12 - (4) - $146
3/29 - MSC RENEE - 148,549 - 12 - (4) - $146
 
Tankers
3/7 - SEARAMBLER - 39,551 - 01 - (15) - $11.1
3/15 - CIELO DI MILANO - 40,083 - 03 - (13) - $14
3/29 - MAPLE EXPRESS - 45,798 - 02 - (14) - $12.3
3/29 - SEAEXPRESS - 45,976 - 07 - (9) - $18.4
3/22 - GOLDEN GULF - 46,700 - 95 - (21) - $7.5
3/7 - ST JOHANNIS - 51,218 - 07 - (9) - $22
3/7 - ST MARIEN - 51,218 - 07 - (9) - $22
3/7 - KASSOS - 95,420 - 95 - (21) - $8.3
3/7 - GREAT WHITE - 104,024 - 99 - (17) - $15
3/15 - RATNA PUJA - 104,635 - 06 - (10) - $22.8
3/22 - CE-BREEZE - 105,154 - 96 - (20) - $9
3/22 - CE-MERAPI - 105,274 - 96 - (20) - $9
3/15 - TRIDENT STAR - 105,996 - 05 - (11) - $26.5
3/7 - PACIFIC LONDON - 113,333 - 99 - (17) - $15
3/15 - DAMAVAND - 299,500 - 03 - (13) - $37
 
Multipurpose Vessels
3/7 - FAABORG - 3,469 - 04 - (12) - $3
3/22 - SAN NICOLAS - 5,099 - 00 - (16) - $1.5
3/15 - SCL NICOLE - 7,678 - 09 - (7) - $2.9
3/15 - SCL ELISE - 7,694 - 09 - (7) - $2.9
3/15 - SCL MARGRIT - 7,776 - 09 - (7) - $2.9
With the advent of fuel transition, digitalization, AI and autonomy, innovation in vessel design and operation proceeds at unprecedented speed.
Read the Magazine

Vessels

Ascendant China Boosts Vehicle Trades

Subscribe for
Maritime Reporter E-News

Maritime Reporter E-News is the maritime industry's largest circulation and most authoritative ENews Service, delivered to your Email five times per week